Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SOFI SoFi Technologies, Inc. Common Stock | €14,2472 | +2,60% | €17,81B | €27,86M | |
ROIV Roivant Sciences Ltd. Common Shares | €24,8238 | +0,26% | €17,80B | €1,10M | |
EFX Equifax, Incorporated | €145,88 | -2,17% | €17,75B | €326,80K | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | €11,0843 | -0,12% | €17,73B | €187,80K | |
INCY Incyte Genomics Inc | €87,6826 | -1,13% | €17,71B | €827,93K | |
INSM Insmed, Inc. | €82,3756 | +0,92% | €17,69B | €1,73M | |
MKSI MKS Inc. Common Stock | €274,17 | +4,92% | €17,65B | €414,98K | |
RCI Rogers Communications, Inc. | €32,7869 | +0,58% | €17,61B | €233,42K | |
LUV Southwest Airlines Co. | €35,6612 | -0,90% | €17,58B | €945,13K | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | €70,0282 | -0,13% | €17,57B | €32,64K | |
IOT Samsara Inc. | €29,4161 | -2,43% | €17,56B | €3,03M | |
RS Reliance, Inc. | €342,31 | +0,19% | €17,44B | €77,91K | |
MAIR Madison Air Solutions Corporation | €34,4181 | -1,02% | €17,43B | €208,95K | |
ULTA Ulta Beauty, Inc. Common Stock | €404,22 | -0,10% | €17,39B | €128,07K | |
PAAS Pan American Silver Corp. | €41,6101 | +0,95% | €17,36B | €1,51M |
601 - 615 dari 11316 hasil
Harga saham