Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ILMN Illumina Inc | €136,39 | -0,28% | €21,25B | €501,79K | |
BG Bunge Global SA | €107,95 | -0,61% | €21,23B | €531,02K | |
DOW Dow Inc. | €28,7321 | -2,92% | €21,18B | €7,78M | |
RF Regions Financial Corp. | €24,9296 | +0,87% | €21,07B | €4,35M | |
AWK American Water Works Company, Inc | €108,55 | +2,40% | €21,03B | €625,58K | |
STZ Constellation Brands, Inc. | €121,66 | -0,19% | €20,99B | €750,33K | |
ATI ATI Inc. | €157,59 | +1,09% | €20,95B | €917,79K | |
INIO INNIO N.V. Ordinary Shares | €28,9563 | -0,77% | €20,91B | €3,54M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | €8,8271 | -5,03% | €20,90B | €21,69K | |
WSM Williams-Sonoma, Inc. | €181,82 | +3,76% | €20,88B | €488,56K | |
IHG InterContinental Hotels Group Plc | €140,59 | -0,55% | €20,82B | €349,40K | |
FCNCA First Citizens BancShares Inc | €1.806,90 | +0,66% | €20,80B | €31,43K | |
CRS Carpenter Technology Corp | €445,21 | +3,08% | €20,79B | €410,21K | |
FTAI FTAI Aviation Ltd. Common Stock | €196,36 | -1,54% | €20,77B | €326,36K | |
P Everpure, Inc. | €59,5213 | -6,76% | €20,74B | €1,66M |
526 - 540 dari 11316 hasil
Harga saham