Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHRI Global X S&P 500 Christian Values ETF | $90.2300 | +0.62% | -- | $77.00 | |
CIBR First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | $90.5700 | -1.20% | -- | $2.42M | |
CIEG Leverage Shares 2X Long CIEN Daily ETF | $11.9900 | -27.30% | -- | $6.08M | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | $16.4000 | -4.93% | -- | $89.88K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | $39.3000 | -6.47% | -- | $77.85K | |
CLCG Crossmark Large Cap Growth ETF | $29.4341 | +0.11% | -- | $1.20K | |
CLCV Crossmark Large Cap Value ETF | $30.4666 | +0.73% | -- | $1.80K | |
CLIM Climate Global - Climate Resilient REIT Index ETF | $25.9100 | +0.88% | -- | $201.00 | |
CLIP Global X 1-3 Month T-Bill ETF | $100.09 | +0.01% | -- | $248.98K | |
CLIX ProShares Long Online/Short Stores ETF | $57.2907 | +1.29% | -- | $189.00 | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | $51.8350 | +0.04% | -- | $602.15K | |
CLOB VanEck AA-BB CLO ETF | $50.3533 | -0.06% | -- | $10.72K | |
CLOC AAM Crescent CLO ETF | $25.0100 | -0.02% | -- | $73.00 | |
CLOD Themes Cloud Computing ETF | $33.8350 | +0.47% | -- | $1.61K | |
CLOI VanEck CLO ETF | $52.7900 | +0.00% | -- | $118.39K |
10756 – 10770 of 11220 results
Stock price