Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | $25.3100 | +0.04% | -- | $92.60K | |
CGUS Capital Group Core Equity ETF | $44.3600 | +0.54% | -- | $816.28K | |
CGV Conductor Global Equity Value ETF | $16.2747 | -0.13% | -- | $12.92K | |
CGVV Capital Group U.S. Large Value ETF | $30.2852 | +0.95% | -- | $21.39K | |
CGW Invesco S&P Global Water Index ETF | $62.7200 | +0.87% | -- | $33.81K | |
CGXU Capital Group International Focus Equity ETF | $35.3700 | -0.17% | -- | $551.50K | |
CHAT Roundhill Generative AI & Technology ETF | $100.23 | -2.47% | -- | $768.91K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | $24.3400 | -1.18% | -- | $40.58K | |
CHGX Stance Sustainable Beta ETF | $33.4700 | +0.25% | -- | $14.86K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | $18.3071 | -0.23% | -- | $4.75K | |
CHNL Chainlink ETF | $18.4332 | -1.94% | -- | $27.00 | |
CHNU 2x Chainlink ETF | $15.7875 | -3.76% | -- | $6.68K | |
CHPS Xtrackers Semiconductor Select Equity ETF | $96.5550 | -1.59% | -- | $47.58K | |
CHPX Global X AI Semiconductor & Quantum ETF | $105.91 | -2.80% | -- | $164.45K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | $84.7700 | -1.51% | -- | $755.32K |
10741 – 10755 of 11220 results
Stock price