Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $28.8740 | +0.00% | -- | $5.000 | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $68.4100 | +0.03% | -- | $27.00 | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $58.9719 | +0.00% | -- | $110.00 | |
SNSR Global X Funds Global X Internet of Things ETF | $53.6500 | +0.17% | -- | $22.89K | |
SNTH MRP SynthEquity ETF | $30.3959 | +0.00% | -- | $51.42K | |
SNXX Tradr 2X Long SNDK Daily ETF | $28.5963 | -8.04% | -- | $2.87M | |
SOCL Global X Funds Global X Social Media ETF | $48.5900 | +2.78% | -- | $6.11K | |
SOFA Direxion Daily SOFI Bull 2X ETF | $15.7400 | +17.20% | -- | $3.09K | |
SOFR Amplify Samsung SOFR ETF | $99.8900 | -0.24% | -- | $2.000 | |
SOFX Defiance Daily Target 2X Long SOFI ETF | $9.2100 | +0.00% | -- | $23.77K | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | $14.3100 | +0.10% | -- | $10.25K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | $8.6800 | -0.02% | -- | $50.00 | |
SOLR Guinness Atkinson Sustainable Energy ETF | $36.8263 | +0.00% | -- | $835.00 | |
SOLT 2x Solana ETF | $32.7400 | +1.05% | -- | $88.96K | |
SOLZ Solana ETF | $7.2100 | +0.06% | -- | $105.00K |
8971 – 8985 of 11220 results
Stock price