Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OMDA Omada Health, Inc. Common Stock | €14.9333 | -2.59% | €920.54M | €891.65K | |
MMI MARCUS & MILLICHAP | €24.9807 | -3.53% | €920.37M | €180.59K | |
LPTH Lightpath Technologies Inc | €13.4425 | -2.99% | €918.71M | €3.43M | |
SVRA Savara Inc. | €4.5282 | +0.10% | €918.24M | €1.25M | |
THRM Gentherm Inc | €32.5895 | +1.34% | €916.71M | €320.10K | |
XERS Xeris Biopharma Holdings, Inc. Common Stock | €5.0754 | -1.83% | €916.39M | €862.95K | |
CRON Cronos Group Inc. Common Share | €2.3438 | -0.37% | €914.43M | €1.66M | |
CHY Calamos Convertible and High Income Fund | €11.3831 | -1.27% | €913.71M | €261.38K | |
APPS Digital Turbine, Inc. | €7.4709 | +1.40% | €912.89M | €4.69M | |
AZTA Azenta, Inc. | €20.5688 | +1.88% | €908.75M | €811.16K | |
INDI indie Semiconductor, Inc. Class A Common Stock | €4.2137 | -4.12% | €908.51M | €3.75M | |
OCSL Oaktree Specialty Lending Corporation | €10.1853 | -2.88% | €907.80M | €440.30K | |
ABSI Absci Corporation Common Stock | €5.1099 | -6.61% | €906.81M | €4.17M | |
DEC Diversified Energy Company | €12.3223 | +0.21% | €906.77M | €768.71K | |
IVA Inventiva S.A. American Depository Shares | €3.4856 | -1.10% | €903.85M | €1.03M |
2596 – 2610 of 11220 results
Stock price