Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | $5.8900 | -5.15% | $3.75B | $17.36M | |
CRNX Crinetics Pharmaceuticals, Inc. | $33.0900 | +1.47% | $3.74B | $678.55K | |
BBAR Banco BBVA Argentina S.A. | $17.2822 | -8.43% | $3.74B | $541.84K | |
IRTC iRhythm Holdings, Inc. Common Stock | $104.56 | -0.89% | $3.74B | $557.91K | |
ARIS Aris Mining Corporation | $17.3000 | -1.70% | $3.74B | $733.86K | |
BOX BOX, INC. | $26.3200 | -4.84% | $3.73B | $1.49M | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $47.8700 | +2.03% | $3.72B | $413.94K | |
WSFS WSFS Financial Corp | $69.7300 | -2.27% | $3.71B | $309.45K | |
FBP First BanCorp. | $23.6600 | -1.42% | $3.70B | $1.15M | |
ACAD Acadia Pharmaceuticals Inc. | $21.4300 | +2.59% | $3.70B | $814.34K | |
STNG Scorpio Tankers Inc. | $75.7500 | +0.95% | $3.70B | $516.80K | |
BANF Bancfirst Corp | $107.17 | -2.55% | $3.70B | $115.28K | |
DORM Dorman Products, Inc. New | $124.67 | -0.92% | $3.70B | $173.10K | |
STUB StubHub Holdings, Inc. | $9.3400 | -4.69% | $3.70B | $2.93M | |
VCYT Veracyte, Inc. | $48.7000 | +1.88% | $3.69B | $1.20M |
1606 – 1620 of 11220 results
Stock price