Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $43.5280 | +1.18% | $2.54B | $33.31K | |
WU The Western Union Company | $7.9800 | +1.01% | $2.54B | $907.35K | |
FRME First Merchants Corp | $40.0350 | +2.92% | $2.53B | $18.79K | |
FRPT Freshpet, Inc. | $50.6840 | +1.37% | $2.53B | $49.58K | |
CALX CALIX, INC. | $37.7540 | -1.94% | $2.53B | $97.72K | |
AMR Alpha Metallurgical Resources, Inc. | $219.00 | +2.92% | $2.52B | $19.48K | |
ROG Rogers Corporation | $145.29 | -1.84% | $2.52B | $19.22K | |
PENN PENN Entertainment, Inc. Common Stock | $19.6780 | +0.14% | $2.52B | $192.95K | |
DGII Digi International Inc | $66.8000 | -1.71% | $2.51B | $25.11K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.8750 | +0.30% | $2.51B | $200.14K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $2.0150 | -0.74% | $2.51B | $499.80K | |
SPNT SiriusPoint Ltd. | $21.0670 | +3.12% | $2.50B | $31.12K | |
FLNC Fluence Energy, Inc. Class A Common Stock | $26.3280 | +5.95% | $2.50B | $3.57M | |
WRD WeRide Inc. American Depositary Shares | $7.4350 | -6.60% | $2.50B | $766.75K | |
UAA Under Armour, Inc. | $5.5550 | +1.93% | $2.50B | $1.08M |
1921 – 1935 of 11220 results
Stock price