Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LCII LCI Industries | $99.5180 | -6.80% | $2.64B | $79.40K | |
AEO American Eagle Outfitters | $16.6100 | +1.65% | $2.64B | $1.02M | |
DFTX Definium Therapeutics, Inc. Common Shares | $25.1000 | +6.40% | $2.63B | $505.48K | |
DHT DHT HOLDINGS, INC. | $16.4170 | +0.17% | $2.62B | $138.78K | |
WAFD WaFd, Inc. Common Stock | $35.4400 | +2.55% | $2.62B | $39.69K | |
CHRN ChronoScale Corporation Common Stock | $19.0850 | +0.24% | $2.62B | $29.71K | |
DKL DELEK LOGISTICS PARTNERS, LP | $51.1020 | -0.07% | $2.62B | $1.85K | |
TMC TMC the metals company Inc. Common Stock | $5.9710 | -2.43% | $2.62B | $1.40M | |
PAGS PagSeguro Digital Ltd. | $8.8860 | +1.32% | $2.61B | $449.65K | |
SAH Sonic Automotive, Inc. | $84.2300 | +1.13% | $2.61B | $16.44K | |
RSI Rush Street Interactive, Inc. | $25.9250 | +1.99% | $2.60B | $110.87K | |
VVX V2X, Inc. | $83.7550 | +1.23% | $2.60B | $14.49K | |
NOVZ TrueShares Structured Outcome (November) ETF | $47.2760 | -0.30% | $2.59B | $2.000 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $25.2650 | +0.82% | $2.59B | $377.98K | |
SHAK Shake Shack Inc. | $55.7700 | +0.43% | $2.59B | $270.07K |
1891 – 1905 of 11220 results
Stock price