Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TPG TPG Inc. Class A Common Stock | €35,9090 | +0,63% | €5,72B | €509,24K | |
NPO Enpro Inc. | €277,66 | +2,68% | €5,71B | €78,00K | |
LAD Lithia Motors, Inc. | €255,51 | +2,11% | €5,70B | €51,52K | |
TMHC Taylor Morrison Home Corporation Common Stock | €61,9361 | -0,05% | €5,70B | €2,95M | |
RIG Transocean LTD. | €5,3737 | +4,25% | €5,70B | €7,79M | |
EXP Eagle Materials, Inc. | €180,61 | -1,99% | €5,70B | €238,17K | |
SGHC Super Group (SGHC) Limited | €11,2056 | -0,04% | €5,69B | €1,50M | |
LNTH Lantheus Holdings, Inc | €87,5743 | +0,11% | €5,69B | €172,46K | |
KGS Kodiak Gas Services, Inc. | €58,4085 | +3,55% | €5,69B | €595,20K | |
TXNM TXNM Energy, Inc. | €51,2555 | -0,28% | €5,69B | €539,77K | |
APGE Apogee Therapeutics, Inc. Common Stock | €72,3179 | -3,96% | €5,67B | €485,61K | |
KRMN Karman Holdings Inc. | €42,6956 | -0,31% | €5,67B | €753,43K | |
EPRT Essential Properties Realty Trust, Inc. | €26,0081 | -0,82% | €5,67B | €839,04K | |
BYD Boyd Gaming Corporation | €75,0736 | -1,38% | €5,65B | €653,24K | |
SNDR Schneider National, Inc. | €33,4608 | +3,80% | €5,64B | €354,90K |
1171 - 1185 dari 11316 hasil
Harga saham