Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
QGEN QIAGEN N.V. | €31,6129 | +0,68% | €6,55B | €728,89 | |
CAMT Camtek Ltd | €146,06 | -0,09% | €6,55B | €933,43 | |
KEX Kirby Corporation | €122,75 | +0,00% | €6,53B | €212,63K | |
JXN Jackson Financial Inc. | €92,9796 | +0,00% | €6,51B | €202,09K | |
RHP Ryman Hospitality Properties, Inc | €103,13 | +0,00% | €6,51B | €224,61K | |
UGI UGI Corporation | €30,0745 | +0,00% | €6,47B | €675,79K | |
HQY HealthEquity, Inc | €76,1309 | +0,00% | €6,42B | €499,93K | |
LSTR Landstar System Inc | €195,32 | +0,00% | €6,41B | €13,86 | |
ENPH Enphase Energy, Inc. | €49,2892 | -0,02% | €6,40B | €12,60K | |
OSCR Oscar Health, Inc. | €23,8689 | +0,55% | €6,40B | €39,00K | |
TTAN ServiceTitan, Inc. Class A Common Stock | €63,2171 | -0,01% | €6,39B | €1,04K | |
NXE NexGen Energy Ltd. | €9,1437 | +1,44% | €6,37B | €88,40 | |
NFG National Fuel Gas Co. | €66,1725 | +0,00% | €6,37B | €325,78K | |
GKOS Glaukos Corporation | €105,74 | +0,03% | €6,36B | €5,200 | |
PCOR Procore Technologies, Inc. | €40,3016 | -1,92% | €6,35B | €43,33 |
1096 - 1110 dari 11316 hasil
Harga saham