Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JHG Janus Henderson Group plc Ordinary Shares | €44,8707 | +0,00% | €6,91B | €960,22K | |
XP XP Inc. Class A Common Stock | €13,2896 | -0,07% | €6,87B | €585,15 | |
BLDR Builders FirstSource, Inc. | €65,0088 | +1,83% | €6,86B | €1,01K | |
ZWS Zurn Elkay Water Solutions Corporation | €41,0651 | +0,00% | €6,85B | €363,48K | |
AOS A.O. Smith Corporation | €49,8468 | +0,52% | €6,83B | €62,41 | |
BIO Bio-Rad Laboratories, Inc.Class A | €255,15 | +0,00% | €6,82B | €225,47K | |
VOYA VOYA FINANCIAL, INC. | €77,0241 | +2,49% | €6,81B | €7,66K | |
BOKF BOK Financial Corp | €111,99 | -0,03% | €6,80B | €129,58K | |
IDA IDACORP, Inc. | €122,53 | +0,00% | €6,78B | €18,20 | |
FRO Frontline Plc | €30,6142 | +0,41% | €6,78B | €20,39K | |
CORT Corcept Therapeutics Inc. | €62,9629 | +0,01% | €6,75B | €172,51 | |
SFM Sprouts Farmers Market, Inc. | €71,8313 | -0,01% | €6,75B | €2,50K | |
VSH Vishay Intertechnology, Inc. | €51,5372 | +3,93% | €6,74B | €129,96K | |
GAP The Gap, Inc. | €18,7250 | +0,19% | €6,72B | €12,44K | |
PDI PIMCO Dynamic Income Fund | €14,5813 | +0,18% | €6,71B | €11,95K |
1066 - 1080 dari 11316 hasil
Harga saham