Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,2967 | +0,00% | -- | €733,39 | |
AUGZ TrueShares Structured Outcome (August) ETF | €38,9137 | +0,00% | -- | €25,22K | |
AUMI Themes Gold Miners ETF | €74,9522 | +8,15% | -- | €0,8669 | |
AUSF Global X Adaptive U.S. Factor ETF | €42,7035 | +0,00% | -- | €51,14K | |
AUSM Allspring Ultra Short Municipal ETF | €21,7288 | +0,00% | -- | €205,45 | |
AV Corgi Aerospace & Commercial Aviation ETF | €23,1462 | -0,04% | -- | €0,8669 | |
AVAZ 2x Avalanche ETF | €7,2392 | +0,00% | -- | €1,07K | |
AVDE Avantis International Equity ETF | €78,3461 | +1,47% | -- | €677,91 | |
AVDS Avantis International Small Cap Equity ETF | €66,1436 | +0,00% | -- | €11,20K | |
AVDV Avantis International Small Cap Value ETF | €91,8827 | +0,00% | -- | €2,65K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €58,9801 | +0,00% | -- | €14,30K | |
AVEM Avantis Emerging Markets Equity ETF | €80,6477 | +1,97% | -- | €199,38 | |
AVES Avantis Emerging Markets Value ETF | €55,8890 | +0,00% | -- | €56,34 | |
AVGB Avantis Credit ETF | €44,4200 | +0,27% | -- | €566,95 | |
AVGE Avantis All Equity Markets ETF | €85,5977 | +1,82% | -- | €0,8669 |
10381 - 10395 dari 11316 hasil
Harga saham