Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMF Virtus AlphaSimplex Managed Futures ETF | S$33,3690 | +0,10% | -- | S$496,16 | |
ASMG Leverage Shares 2X Long ASML Daily ETF | S$69,8384 | +4,19% | -- | S$74,69K | |
ASMU Direxion Daily ASML Bull 2X ETF | S$45,8695 | +4,37% | -- | S$59,21K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | S$6,7728 | -3,67% | -- | S$4,40M | |
ASTX Tradr 2X Long ASTS Daily ETF | S$44,7731 | +3,05% | -- | S$4,61M | |
ATC GraniteShares Autocallable COIN ETF | S$27,1027 | -3,35% | -- | S$2,570 | |
ATCL REX Autocallable Income ETF | S$32,1671 | +0,02% | -- | S$2,79K | |
ATFV Alger 35 ETF | S$50,1653 | -0,06% | -- | S$3,68K | |
ATMP iPath Select MLP ETN | S$43,9838 | -0,82% | -- | S$2,73K | |
ATTR Arin Tactical Tail Risk ETF | S$120,69 | +0,00% | -- | S$7,712 | |
AUAU Global X Gold Miners ETF | S$43,6072 | -0,34% | -- | S$309,78 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | S$44,8977 | +0,03% | -- | S$269,93 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | S$42,1226 | +0,08% | -- | S$371,48 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | S$48,4533 | +0,00% | -- | S$975,61 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | S$40,5042 | +0,48% | -- | S$6,14K |
10366 - 10380 dari 11316 hasil
Harga saham