Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCM Arrow Reserve Capital Management ETF | $100,18 | +0,02% | -- | $67,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $13,8800 | -15,10% | -- | $65,15K | |
ARGT Global X MSCI Argentina ETF | $93,4000 | +1,65% | -- | $138,11K | |
ARKB ARK 21Shares Bitcoin ETF | $20,5800 | -2,09% | -- | $2,28M | |
ARKD ARK DIET Q1 Buffer ETF | $19,5939 | -0,66% | -- | $10,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $38,5150 | -0,63% | -- | $276,95K | |
ARKG ARK Genomic Revolution ETF | $33,5600 | +1,24% | -- | $3,47M | |
ARKI ARK DIET Q2 Buffer ETF | $21,2784 | -0,66% | -- | $3,000 | |
ARKK ARK Innovation ETF | $75,0000 | -1,16% | -- | $10,39M | |
ARKQ ARK Autonomous Technology & Robotics ETF | $128,87 | -2,13% | -- | $238,95K | |
ARKT ARK DIET Q4 Buffer ETF | $18,5623 | -0,56% | -- | $186,00 | |
ARKW ARK Next Generation Internet ETF | $138,68 | -1,67% | -- | $89,63K | |
ARKX ARK Space & Defense Innovation ETF | $33,7000 | -1,95% | -- | $3,35M | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $25,7300 | -0,10% | -- | $102,00 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $31,5603 | -0,31% | -- | $440,00 |
10336 - 10350 dari 11316 hasil
Harga saham