Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTNQ Pacer Trendpilot 100 ETF | €73,5910 | -1,65% | -- | €20,10K | |
PTNT Corgi IP Licensing & Royalties ETF | €22,9277 | -1,17% | -- | €178,60 | |
PTRB PGIM Total Return Bond ETF | €35,8418 | +0,24% | -- | €130,64K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €40,2635 | +1,65% | -- | €5,26K | |
PULS PGIM Ultra Short Bond ETF | €42,9945 | +0,04% | -- | €1,95M | |
PULT Putnam ESG Ultra Short ETF | €43,7358 | +0,00% | -- | €646,78 | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,6925 | +0,03% | -- | €7,03K | |
PVAL Putnam Focused Large Cap Value ETF | €43,9569 | +0,32% | -- | €2,19M | |
PVEX TrueShares ConVequity ETF | €26,2121 | -0,29% | -- | €1,39K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,5450 | -0,14% | -- | €2,79K | |
PWB Invesco Large Cap Growth ETF | €135,06 | -0,51% | -- | €97,91K | |
PWER Nomura Energy Transition ETF | €37,0584 | -1,54% | -- | €291,31 | |
PWRD TCW Transform Systems ETF | €95,6561 | -0,86% | -- | €76,85K | |
PWS Pacer WealthShield ETF | €27,5557 | +0,90% | -- | €730,88 | |
PWV Invesco Large Cap Value ETF | €65,5279 | +0,59% | -- | €21,14K |
8431 - 8445 dari 11316 hasil
Harga saham