Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PPIE Putnam PanAgora ESG International Equity ETF | €24,3525 | +0,00% | -- | €94,47 | |
PPTY U.S. Diversified Real Estate ETF | €28,8004 | +0,00% | -- | €373,54 | |
PQAP PGIM Nasdaq-100 Buffer 12 ETF - April | €27,8644 | +1,18% | -- | €868,43 | |
PQDI Principal Spectrum Preferred and Income ETF | €16,7446 | +0,00% | -- | €2,95K | |
PQJA PGIM Nasdaq-100 Buffer 12 ETF - January | €27,1884 | -0,06% | -- | €88,40 | |
PQJL PGIM Nasdaq-100 Buffer 12 ETF - July | €26,9015 | +0,01% | -- | €19,06 | |
PQNT Pictet AI Enhanced International Equity ETF | €19,1714 | +0,00% | -- | €2,600 | |
PQOC PGIM Nasdaq-100 Buffer 12 ETF - October | €26,6770 | -0,50% | -- | €198,47 | |
PQUS Pictet AI Enhanced US Equity ETF | €23,7194 | +0,00% | -- | €7,63K | |
PRAB State Street IG Public & Private ABS ETF | €21,5852 | +0,00% | -- | €91,87 | |
PRAE PlanRock Alternative Growth ETF | €34,6144 | +0,00% | -- | €6,933 | |
PRAY FIS Christian Stock Fund | €30,4490 | +0,00% | -- | €1,66K | |
PRCS Parnassus Core Select ETF | €23,7736 | +0,00% | -- | €4,28K | |
PREF Principal Spectrum Preferred Securities Active ETF | €16,4066 | +0,00% | -- | €160,03K | |
PRF Invesco RAFI US 1000 ETF | €46,1431 | +0,00% | -- | €319,90K |
8356 - 8370 dari 11316 hasil
Harga saham