Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RGLD Royal Gold Inc | $205,63 | -0,21% | $17,48B | $626,70K | |
WES Western Midstream Partners, LP | $44,5700 | +0,45% | $17,47B | $998,50K | |
CF CF Industries Holding, Inc. | $109,99 | -3,08% | $17,43B | $2,85M | |
FLUT Flutter Entertainment plc | $105,00 | +4,49% | $17,42B | $2,91M | |
TTMI TTM Technologies Inc | $178,41 | +6,44% | $17,40B | $2,49M | |
WCC Wesco International Inc. | $364,00 | +2,74% | $17,25B | $717,83K | |
EWBC East-West Bancorp Inc | $126,26 | +0,25% | $17,25B | $701,34K | |
ITT ITT Inc. | $190,95 | -0,26% | $17,11B | $556,86K | |
ZTO ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | $22,1000 | -0,81% | $17,05B | $1,15M | |
BWXT BWX Technologies, Inc. | $188,00 | +1,10% | $17,03B | $872,95K | |
NWS News Corporation Class B Common Stock | $31,0300 | -0,51% | $17,00B | $953,80K | |
CDW CDW Corporation | $134,81 | +1,33% | $16,99B | $1,88M | |
SN SharkNinja, Inc. | $120,64 | +0,68% | $16,95B | $2,36M | |
ZBH Zimmer Biomet Holdings, Inc. | $88,0000 | +0,77% | $16,89B | $1,63M | |
CDE Coeur Mining, Inc. | $16,7400 | +2,26% | $16,86B | $32,70M |
661 - 675 dari 11316 hasil
Harga saham