Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ADME Aptus Behavioral Momentum ETF | $54,9037 | -0,19% | -- | $14,48K | |
ADPV Adaptiv Select ETF | $46,5850 | +0,18% | -- | $2,73K | |
ADVE Matthews Asia Dividend Active ETF | $45,4766 | -0,05% | -- | $1,22K | |
AEMS Anfield Enhanced Market ETF | $11,5649 | -0,55% | -- | $16,62K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $19,7200 | -0,66% | -- | $26,23K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32,6350 | +0,02% | -- | $516,00 | |
AFIF Anfield Universal Fixed Income ETF | $9,4075 | +0,03% | -- | $57,21K | |
AFIX Allspring Broad Market Core Bond ETF | $24,7150 | +0,20% | -- | $1,83K | |
AFK VanEck Africa Index ETF | $26,1000 | -1,06% | -- | $41,54K | |
AFLG First Trust Active Factor Large Cap ETF | $43,0400 | -0,07% | -- | $46,73K | |
AFMC First Trust Active Factor Mid Cap ETF | $39,9300 | +0,81% | -- | $54,90K | |
AFOS ARS Focused Opportunity Strategy ETF | $43,4150 | -0,57% | -- | $5,43K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $8,6781 | -1,44% | -- | $48,14K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35,5400 | -0,57% | -- | $218,00 | |
AFSM First Trust Active Factor Small Cap ETF | $38,0800 | +0,79% | -- | $18,93K |
10216-10230 trong số 11316 kết quả
Giá cổ phiếu