Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HTLD Heartland Express Inc | $15,7400 | +0,00% | $1,21B | $126,00 | |
ODC Oil-Dri Corporation of America | $83,0000 | -1,23% | $1,21B | $1,000 | |
NAK Northern Dynasty Minerals, Ltd. | $1,9400 | +1,57% | $1,21B | $14,66K | |
CEVA CEVA Inc. | $43,4900 | -0,20% | $1,21B | $2,24K | |
OI O-I Glass, Inc. | $7,9100 | +0,00% | $1,21B | $400,00 | |
PURR Hyperliquid Strategies Inc Common Stock | $8,5300 | +0,00% | $1,20B | $161,72K | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | $14,5600 | +0,00% | $1,20B | $7,71K | |
NPKI NPK International Inc. | $13,9400 | -2,38% | $1,20B | $50,00 | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43,9200 | +0,00% | $1,20B | $144,54K | |
PDS Precision Drilling Corporation | $93,0000 | +0,00% | $1,20B | $101,44K | |
XZO Exzeo Group, Inc. | $13,2200 | +0,00% | $1,20B | $262,77K | |
AVLN Avalyn Pharma Inc. Common Stock | $27,0800 | +0,07% | $1,19B | $303,88K | |
FMBH First Mid Bancshares, Inc. Common Stock | $45,0900 | +0,13% | $1,19B | $104,69K | |
VIA Via Transportation, Inc. | $15,0300 | +1,97% | $1,19B | $712,00 | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10,1800 | +0,00% | $1,19B | $596,74K |
2476-2490 trong số 11316 kết quả
Giá cổ phiếu