Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16.0750 | -3.08% | -- | $18.87K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40.3200 | -0.35% | -- | $6.11K | |
CZA Invesco Zacks Mid-Cap ETF | $118.51 | +0.93% | -- | $3.92K | |
CZAR Themes Natural Monopoly ETF | $31.6500 | +0.24% | -- | $9.000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50.4500 | +0.24% | -- | $70.78K | |
DADS Digital Asset Debt Strategy ETF | $21.6400 | +1.19% | -- | $879.00 | |
DAK Dakota Active Equity ETF | $29.4600 | +0.63% | -- | $50.00 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30.1800 | -2.53% | -- | $15.47K | |
DANA Dana Limited Volatility ETF | $25.2050 | +0.34% | -- | $301.00 | |
DAPP VanEck Digital Transformation ETF | $21.7200 | -1.23% | -- | $702.79K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40.9800 | +0.11% | -- | $4.66K | |
DARP Grizzle Growth ETF | $59.7281 | -0.39% | -- | $12.19K | |
DAT ProShares Big Data Refiners ETF | $44.5865 | +1.36% | -- | $5.23K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46.6806 | +0.19% | -- | $7.25K | |
DAX Global X Funds Global X DAX Germany ETF | $45.8250 | +1.11% | -- | $29.04K |
10921 – 10935 of 11220 results
Stock price