Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40.6398 | +0.91% | -- | $549.00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31.9440 | +0.99% | -- | $1.83K | |
BUYW Main BuyWrite ETF | $14.4800 | +0.28% | -- | $297.82K | |
BUYZ Franklin Disruptive Commerce ETF | $34.3000 | +1.29% | -- | $851.00 | |
BUZZ VanEck Social Sentiment ETF | $39.6500 | +0.03% | -- | $39.42K | |
BVAL Bluemonte Large Cap Value ETF | $31.1700 | +0.65% | -- | $18.44K | |
BWEB Bitwise Web3 ETF | $76.8290 | +0.00% | -- | $38.00 | |
BWTG Brendan Wood TopGun Index ETF | $41.5567 | +0.28% | -- | $39.00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21.9300 | +0.18% | -- | $478.50K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27.0650 | +0.20% | -- | $37.61K | |
BYLD iShares Yield Optimized Bond ETF | $22.5800 | +0.13% | -- | $61.51K | |
BYRE Principal Real Estate Active Opportunities ETF | $27.1346 | +1.61% | -- | $2.71K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23.4400 | -0.71% | -- | $1.93K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $29.1700 | +2.77% | -- | $3.26K | |
CAAA First Trust AAA CMBS ETF | $20.3100 | +0.34% | -- | $8.15K |
10636 – 10650 of 11220 results
Stock price