Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | $49.1350 | +0.12% | -- | $60.00 | |
UTSL Direxion Daily Utilities Bull 3X ETF | $41.5000 | +1.79% | -- | $96.72K | |
UTWO US Treasury 2 Year Note ETF | $48.0550 | +0.06% | -- | $73.82K | |
UTWY US Treasury 20 Year Bond ETF | $42.9350 | +1.30% | -- | $2.13K | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $8.1900 | -5.65% | -- | $372.03K | |
UVIX 2x Long VIX Futures ETF | $3.6300 | -6.68% | -- | $40.04M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $27.6400 | -4.95% | -- | $10.66M | |
UWM ProShares Ultra Russell2000 | $63.7700 | +3.00% | -- | $211.23K | |
UX Roundhill Uranium ETF | $29.3061 | -0.82% | -- | $4.11K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $43.6810 | +0.58% | -- | $19.73K | |
UXI ProShares Ultra Industrials | $57.6438 | +2.13% | -- | $157.00 | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $38.6055 | +0.41% | -- | $116.00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $36.9810 | +0.46% | -- | $38.00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $39.7710 | +0.42% | -- | $1.41K | |
UXRP Proshares Ultra XRP ETF | $13.1400 | -4.85% | -- | $107.28K |
9526 – 9540 of 11220 results
Stock price