Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $48.2187 | +0.00% | -- | $5.02K | |
URTH iShares MSCI World ETF | $206.85 | +0.57% | -- | $45.00 | |
URTY ProShares UltraPro Russell2000 | $79.5800 | -2.00% | -- | $28.27K | |
USAF Atlas America Fund | $27.4800 | +0.20% | -- | $748.00 | |
USAI Pacer American Energy Infrastructure ETF | $47.3000 | +1.81% | -- | $202.00 | |
USAX Tradr 2X Long USAR Daily ETF | $32.1400 | -4.49% | -- | $3.24K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44.8665 | +0.00% | -- | $316.00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $85.2100 | -0.02% | -- | $1.92K | |
USD ProShares Ultra Semiconductors | $101.49 | -4.83% | -- | $25.98K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.2600 | +0.00% | -- | $182.80K | |
USDX SGI Enhanced Core ETF | $25.6400 | +0.00% | -- | $30.36K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $33.1494 | +0.00% | -- | $8.39K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.2350 | +0.00% | -- | $33.56K | |
USEW Cambria US EW ETF | $55.3171 | +0.00% | -- | $2.000 | |
USFE First Eagle US Equity ETF | $35.1483 | +0.00% | -- | $81.00 |
9481 – 9495 of 11220 results
Stock price