Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GWRE GUIDEWIRE SOFTWARE, INC. | $135.80 | -0.19% | $11.32B | $587.00 | |
BTSG BrightSpring Health Services, Inc. Common Stock | $57.3750 | -0.04% | $11.32B | $3.45K | |
APLD Applied Digital Corporation Common Stock | $41.1100 | +3.76% | $11.32B | $561.39K | |
BLD TopBuild Corp. Common Stock | $405.32 | +0.87% | $11.30B | $475.00 | |
PAG Penske Automotive Group, Inc. | $172.72 | +0.99% | $11.24B | $28.00 | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $486.98 | +0.00% | $11.22B | $43.00 | |
TXRH Texas Roadhouse, Inc. | $170.54 | +0.05% | $11.20B | $468.00 | |
ARW Arrow Electronics, Inc. | $219.11 | +0.01% | $11.20B | $290.00 | |
WSE Wise Group plc Class A Ordinary Shares | $11.1900 | +0.00% | $11.19B | $4.50K | |
ALLE Allegion Public Limited Company | $130.16 | +0.00% | $11.18B | $101.00 | |
GDDY GoDaddy Inc | $83.4400 | -1.11% | $11.17B | $2.49K | |
CPT Camden Property Trust | $112.50 | -0.09% | $11.15B | $277.00 | |
BEP Brookfield Renewable Partners L.P. | $36.7500 | +0.63% | $11.07B | $79.00 | |
SWKS Skyworks Solutions Inc | $73.5200 | -0.07% | $11.06B | $16.07K | |
ZBRA Zebra Technologies Corporation | $231.82 | -0.13% | $11.05B | $76.00 |
871 – 885 of 11316 results
Stock price