Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | $25.2500 | -1.17% | -- | $85.49K | |
SBB ProShares Short SmallCap600 | $23.5439 | -1.22% | -- | $495.00 | |
SBIL Simplify Government Money Market ETF | $100.13 | +0.01% | -- | $110.02K | |
SBIO ALPS Medical Breakthroughs ETF | $52.2200 | +2.35% | -- | $15.23K | |
SBIT ProShares UltraShort Bitcoin ETF | $61.1000 | +4.73% | -- | $1.37M | |
SBND Columbia Short Duration Bond ETF | $18.7500 | +0.00% | -- | $64.77K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $2.2800 | +8.06% | -- | $82.84K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $18.0300 | +2.23% | -- | $3.59K | |
SCAP Infrastructure Capital Small Cap Income ETF | $38.7100 | +1.09% | -- | $1.93K | |
SCC ProShares UltraShort Consumer Discretionary | $14.7089 | -1.08% | -- | $12.77K | |
SCCR Schwab Core Bond ETF | $25.4900 | +0.12% | -- | $456.59K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $73.6000 | +0.01% | -- | $73.00 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26.3492 | +0.02% | -- | $689.00 | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24.9450 | +0.08% | -- | $38.35K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25.0500 | +0.11% | -- | $30.58K |
8761 – 8775 of 11220 results
Stock price