Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RCGE RockCreek Global Equality ETF | $27.5400 | -5.39% | -- | $5.000 | |
RCLO Reckoner BBB-B CLO ETF | $24.9050 | +0.00% | -- | $197.00 | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50.4200 | -0.01% | -- | $1.23K | |
RCLY Reckoner BBB-B CLO Annual ETF | $100.94 | +0.00% | -- | $12.00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33.3759 | +0.00% | -- | $8.62K | |
RDFI Rareview Dynamic Fixed Income ETF | $23.1492 | +0.00% | -- | $31.89K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | $58.3900 | +0.00% | -- | $33.73K | |
RDOG ALPS REIT Dividend Dogs ETF | $41.9100 | +0.00% | -- | $1.95K | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $27.8504 | -1.17% | -- | $359.00 | |
RDTL GraniteShares 2x Long RDDT Daily ETF | $23.0400 | -0.26% | -- | $4.31K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | $36.7600 | -0.91% | -- | $10.00 | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | $27.9700 | +0.00% | -- | $1.05M | |
RDVY First Trust Rising Dividend Achievers ETF | $76.6700 | -0.04% | -- | $1.65M | |
RDWU T-REX 2X Long RDW Daily Target ETF | $16.7400 | -8.27% | -- | $170.10K | |
REAI Tidal Trust I Intelligent Real Estate ETF | $21.1700 | -1.15% | -- | $43.00 |
8611 – 8625 of 11316 results
Stock price