Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NUG Leverage Shares 2X Long NU Daily ETF | $6.5900 | -8.70% | -- | $49.78K | |
NUGO Nuveen Growth Opportunities ETF | $43.8300 | -1.39% | -- | $5.98K | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | $154.04 | -6.67% | -- | $489.79K | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | $15.1800 | -0.80% | -- | $18.82K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | $21.2950 | -0.26% | -- | $7.20K | |
NUKX Nicholas Nuclear Income ETF | $43.5054 | -5.82% | -- | $5.83K | |
NUKZ Range Nuclear Renaissance Index ETF | $71.9500 | -2.59% | -- | $98.71K | |
NULC Nuveen ESG Large-Cap ETF | $54.6002 | -0.57% | -- | $958.00 | |
NULG Nuveen ESG Large-Cap Growth ETF | $114.64 | -0.60% | -- | $29.73K | |
NULV Nuveen ESG Large-Cap Value ETF | $50.8300 | -0.70% | -- | $37.65K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | $47.5500 | -1.63% | -- | $12.99K | |
NUMI Nuveen Municipal Income ETF | $25.1351 | +0.06% | -- | $2.98K | |
NUMV Nuveen ESG Mid-Cap Value ETF | $42.9100 | -0.42% | -- | $18.41K | |
NURE Nuveen Short-Term REIT ETF | $30.8175 | +0.55% | -- | $1.76K | |
NUSA Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | $23.1100 | +0.00% | -- | $4.40K |
8041 – 8055 of 11220 results
Stock price