Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JMOM JPMorgan U.S. Momentum Factor ETF | $81.9840 | -1.68% | -- | $28.57K | |
JMSI JPMorgan Sustainable Municipal Income ETF | $50.1160 | -0.27% | -- | $7.57K | |
JMST JPMorgan Ultra-Short Municipal Income ETF | $50.9150 | -0.01% | -- | $183.75K | |
JMTG JPMorgan Mortgage-Backed Securities ETF | $50.2450 | -0.37% | -- | $166.82K | |
JMUB JPMorgan Municipal ETF | $50.3250 | -0.27% | -- | $166.47K | |
JNEU AllianzIM U.S. Equity Buffer15 Uncapped June ETF | $33.2290 | -0.77% | -- | $279.00 | |
JNK State Street SPDR Bloomberg High Yield Bond ETF | $95.8350 | -0.33% | -- | $1.59M | |
JNUG Direxion Daily Junior Gold Miners Index Bull 2X ETF | $140.25 | -14.50% | -- | $283.68K | |
JOBX Tradr 2X Long JOBY Daily ETF | $24.8440 | -16.50% | -- | $125.01K | |
JOET Virtus Terranova U.S. Quality Momentum ETF | $44.9890 | -0.84% | -- | $7.63K | |
JOJO ATAC Credit Rotation ETF | $15.5150 | -0.33% | -- | $223.00 | |
JOUL Corgi High Voltage Grid Equipment ETF | $25.4750 | -1.16% | -- | $1.27K | |
JOYT JPMorgan Equity and Options Total Return ETF | $56.9940 | -0.24% | -- | $3.86K | |
JPAN Matthews Japan Active ETF | $41.7900 | -1.42% | -- | $410.00 | |
JPEF JPMorgan Equity Focus ETF | $79.9790 | -0.92% | -- | $12.47K |
7441 – 7455 of 11220 results
Stock price