Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $35.3100 | +2.27% | -- | $8.90K | |
FTXL First Trust Nasdaq Semiconductor ETF | $273.31 | -2.17% | -- | $206.02K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36.9500 | +0.18% | -- | $41.07K | |
FTXO First Trust Nasdaq Bank ETF | $39.3200 | +3.43% | -- | $174.53K | |
FTXR First Trust Nasdaq Transportation ETF | $44.4900 | +0.28% | -- | $9.44K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20.0600 | +0.07% | -- | $32.64K | |
FUSI American Century Multisector Floating Income ETF | $50.4850 | -0.27% | -- | $2.43K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3.4350 | -1.93% | -- | $2.47M | |
FUTY Fidelity MSCI Utilities Index ETF | $56.9400 | +0.60% | -- | $271.90K | |
FV First Trust Dorsey Wright Focus 5 ETF | $74.3600 | +0.12% | -- | $61.47K | |
FVAL Fidelity Value Factor ETF | $80.2000 | +0.28% | -- | $28.78K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $43.0400 | +0.89% | -- | $2.53K | |
FVD First Trust Value Line Dividend Fund | $47.2600 | +0.90% | -- | $642.01K | |
FWD AB Disruptors ETF | $144.58 | -1.17% | -- | $446.82K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66.9500 | -0.03% | -- | $4.87K |
6691 – 6705 of 11220 results
Stock price