Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AA Alcoa Corporation | $80.8700 | -3.48% | $20.48B | $4.23M | |
IOT Samsara Inc. | $35.7300 | -4.36% | $20.38B | $7.97M | |
BURL BURLINGTON STORES, INC. | $326.50 | +1.69% | $20.38B | $1.06M | |
DKS Dick's Sporting Goods, Inc. | $224.15 | +4.38% | $20.35B | $942.91K | |
VLTO Veralto Corporation | $84.6700 | +2.72% | $20.19B | $2.12M | |
LSCC Lattice Semiconductor Corp | $154.59 | +2.14% | $20.15B | $1.37M | |
ULS UL Solutions Inc. | $98.0300 | +0.27% | $20.05B | $771.68K | |
CDE Coeur Mining, Inc. | $18.1198 | -5.58% | $19.90B | $24.28M | |
RBA RB Global, Inc. | $102.00 | -2.72% | $19.81B | $1.26M | |
EFX Equifax, Incorporated | $170.85 | -2.99% | $19.74B | $1.60M | |
DD DuPont de Nemours, Inc. Common Stock | $47.9700 | -1.42% | $19.61B | $2.22M | |
TU Telus Corporation | $12.3000 | -2.07% | $19.59B | $6.56M | |
PKG Packaging Corp of America | $224.88 | +0.02% | $19.50B | $459.18K | |
RS Reliance, Inc. | $393.95 | +0.60% | $19.43B | $230.92K | |
IFF International Flavors & Fragrances Inc. | $73.5600 | +0.44% | $19.41B | $2.65M |
616 – 630 of 11220 results
Stock price