Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11.7430 | +4.48% | $382.67M | $21.71K | |
VUZI Vuzix Corporation | $4.1200 | +0.37% | $382.52M | $130.42K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $24.1170 | +1.59% | $382.10M | $50.00 | |
NC NACCO Industries, Inc. | $51.2450 | +0.66% | $381.55M | $219.00 | |
VSTM Verastem, Inc. | $3.9360 | +8.73% | $380.49M | $464.25K | |
KNOP KNOT OFFSHORE PARTNERS LP | $10.6500 | -0.84% | $380.08M | $484.00 | |
CLPT ClearPoint Neuro, Inc. Common Stock | $14.1300 | +6.24% | $379.96M | $140.26K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5.5210 | +6.79% | $379.53M | $81.11K | |
SNDL Sundial Growers Inc. Common Shares | $1.4350 | +1.77% | $377.43M | $307.65K | |
CZNC Citizens & Northern Corporation | $20.5900 | +1.08% | $377.32M | $1.11K | |
VMD Viemed Healthcare, Inc. Common Shares | $9.7660 | +2.16% | $377.23M | $16.39K | |
MGPI MGP Ingredients Inc | $16.5210 | +1.42% | $377.20M | $35.01K | |
LTBR Lightbridge Corp. | $10.9990 | +0.26% | $377.05M | $149.40K | |
SOR Source Capital | $45.5350 | +0.41% | $376.85M | $68.00 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3.7490 | +0.24% | $375.55M | $87.00 |
3481 – 3495 of 11220 results
Stock price