Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FSBC Five Star Bancorp Common Stock | $43.1150 | +2.97% | $902.71M | $164.40K | |
AIAI AIAI Holdings Corporation Class A Common Stock | $12.7550 | -1.81% | $902.12M | $37.32K | |
LXU LSB INDUSTRIES INC | $12.8900 | +0.63% | $902.11M | $1.63M | |
ABUS Arbutus Biopharma Corporation Common Stock | $4.3500 | +0.00% | $900.77M | $732.08K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10.3800 | -2.12% | $900.73M | $21.70K | |
SPRY ARS Pharmaceuticals, Inc. Common Stock | $9.0800 | +3.77% | $900.68M | $816.80K | |
NRGV Energy Vault Holdings, Inc. | $6.3300 | +8.02% | $900.14M | $7.54M | |
UTL Unitil Corporation | $50.1300 | +2.66% | $900.08M | $193.36K | |
HPK HighPeak Energy, Inc. Common Stock | $8.3000 | +2.79% | $897.14M | $854.90K | |
CPF Central Pacific Financial Corporation | $34.7800 | +2.84% | $896.83M | $111.13K | |
CRAI CRA International, Inc. | $142.58 | +0.73% | $896.74M | $134.45K | |
HAFC Hanmi Financial Corp | $30.4300 | +4.39% | $896.56M | $201.36K | |
MFIC MidCap Financial Investment Corporation Common Stock | $10.8000 | +3.85% | $896.21M | $353.32K | |
FSSL FS Specialty Lending Fund | $11.6700 | +0.69% | $895.07M | $272.97K | |
AMTB Amerant Bancorp Inc. | $22.5400 | +4.30% | $894.14M | $266.01K |
2731 – 2745 of 11220 results
Stock price