Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | $31.2500 | +2.29% | $1.36B | $290.67K | |
ORC Orchid Island Capital, Inc. | $6.7000 | +1.52% | $1.36B | $3.83M | |
AOSL Alpha and Omega Semiconductor Limited | $50.2400 | -4.70% | $1.35B | $868.47K | |
WINA Winmark Corp | $380.06 | +1.16% | $1.35B | $46.07K | |
RVI Robinhood Ventures Fund I | $42.0000 | -2.71% | $1.34B | $600.38K | |
ALNT Allient Inc. Common Stock | $89.8700 | +3.55% | $1.34B | $384.88K | |
EYE National Vision Holdings, Inc. Common Stock | $15.5000 | -7.07% | $1.34B | $2.76M | |
OI O-I Glass, Inc. | $8.0000 | +0.38% | $1.34B | $4.29M | |
NSSC Napco Security Technologies, Inc | $35.7400 | -0.70% | $1.34B | $270.47K | |
ADTN ADTRAN Holdings, Inc. Common Stock | $17.2800 | -1.59% | $1.34B | $3.06M | |
NVGS NAVIGATOR HOLDINGS LTD. | $21.7600 | -0.50% | $1.33B | $345.25K | |
CMP Compass Minerals International, Inc. | $31.9800 | -2.02% | $1.33B | $536.43K | |
ASST Strive, Inc. Class A Common Stock | $15.0100 | +1.83% | $1.33B | $7.10M | |
CCEC Capital Clean Energy Carriers Corp. Common Share | $23.3500 | +6.87% | $1.33B | $38.17K | |
TBLA Taboola.com Ltd. Ordinary Shares | $4.7400 | +3.72% | $1.33B | $2.50M |
2401 – 2415 of 11220 results
Stock price