Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $11.0000 | +0.09% | $1.53B | $621.81K | |
DMRA Damora Therapeutics, Inc. Common Stock | $22.3700 | +0.18% | $1.53B | $458.61K | |
GAM General American Investors Company, Inc. | $63.8400 | +0.44% | $1.53B | $56.19K | |
FDP Fresh Del Monte Produce Inc. | $29.3700 | -0.47% | $1.52B | $591.84K | |
PRGO PERRIGO COMPANY PLC | $10.5100 | +0.48% | $1.52B | $2.56M | |
INBX Inhibrx Biosciences, Inc. Common Stock | $91.2700 | -4.15% | $1.52B | $388.71K | |
QCRH QCR Holdings Inc | $92.8150 | +3.15% | $1.52B | $129.95K | |
CCS CENTURY COMMUNITIES, INC. | $56.2000 | +3.92% | $1.51B | $344.39K | |
UMAC Unusual Machines, Inc. | $32.3000 | +11.92% | $1.51B | $8.20M | |
MBX MBX Biosciences, Inc. Common Stock | $30.9150 | +2.88% | $1.51B | $544.02K | |
TRIN Trinity Capital Inc. Common Stock | $17.1900 | +1.78% | $1.51B | $962.02K | |
CNOB Center Bancorp Inc | $30.6000 | +4.33% | $1.51B | $300.42K | |
LKFN Lakeland Financial Corp | $59.4400 | +1.76% | $1.51B | $176.01K | |
CNL Collective Mining Ltd. | $15.7400 | -1.75% | $1.50B | $52.34K | |
EVTC EVERTEC, INC. | $22.8884 | +1.41% | $1.50B | $1.16M |
2296 – 2310 of 11220 results
Stock price