Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $37.1400 | -0.80% | $1.65B | $822.51K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $3.7600 | -1.05% | $1.65B | $817.54K | |
BHVN Biohaven Ltd. | $11.4000 | +5.46% | $1.65B | $3.42M | |
FSUN FirstSun Capital Bancorp Common Stock | $35.2450 | +2.73% | $1.65B | $238.98K | |
DCOM Dime Community Bancshares, Inc. | $37.5500 | +2.48% | $1.65B | $328.48K | |
TPB Turning Point Brands, Inc. | $87.6600 | +1.65% | $1.64B | $447.83K | |
GABC German American Bancorp, Inc. | $43.7000 | +2.39% | $1.64B | $194.23K | |
HLIT Harmonic Inc | $14.6100 | -0.34% | $1.63B | $3.94M | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9.2600 | +0.76% | $1.63B | $348.39K | |
TSLX Sixth Street Specialty Lending, Inc. | $17.6700 | +2.32% | $1.63B | $374.48K | |
SLSR Solaris Resources Inc. | $10.0400 | -3.18% | $1.63B | $149.52K | |
BVC BitVentures Limited Ordinary Shares | $9.7000 | +1.04% | $1.63B | $2.07K | |
STBA S&T Bancorp Inc | $45.3250 | +2.85% | $1.62B | $250.81K | |
TCBK Trico Bancshares | $50.7650 | +3.08% | $1.62B | $109.09K | |
DXC DXC Technology Company | $9.4332 | +3.09% | $1.62B | $4.12M |
2251 – 2265 of 11220 results
Stock price