Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FOUR Shift4 Payments, Inc. | $40.2600 | +0.10% | $3.53B | $2.64K | |
ORKA Oruka Therapeutics, Inc. Common Stock | $57.2300 | +0.05% | $3.53B | $1.15K | |
GPGI GPGI, Inc. | $11.0000 | -5.17% | $3.52B | $3.000 | |
VECO Veeco Instruments Inc | $60.4700 | +0.02% | $3.51B | $2.91K | |
CGAU Centerra Gold Inc. | $16.7500 | +0.00% | $3.50B | $916.93K | |
OGN Organon & Co. | $13.3400 | -0.45% | $3.50B | $3.20K | |
AAUC Allied Gold Corporation | $26.1100 | +0.00% | $3.49B | $136.62K | |
ABG Asbury Automotive Group, Inc. | $186.92 | +0.00% | $3.49B | $200.57K | |
FUL H.B. Fuller Company | $61.5200 | +0.00% | $3.49B | $100.00 | |
DLO DLocal Limited Class A Common Shares | $11.3950 | -0.04% | $3.49B | $402.00 | |
BELFA Bel Fuse Inc | $247.92 | -0.27% | $3.48B | $133.27K | |
ARX Accelerant Holdings | $14.6100 | +0.00% | $3.48B | $30.00 | |
AB AllianceBernstein Holding, L.P. | $36.6238 | -0.67% | $3.46B | $259.67K | |
APLE Apple Hospitality REIT, Inc. | $15.1353 | -0.36% | $3.46B | $10.00 | |
EXTR Extreme Networks | $28.8000 | +0.03% | $3.46B | $4.000 |
1651 – 1665 of 11220 results
Stock price