Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UNP Union Pacific Corp. | $272,60 | +0,10% | $161,67B | $2,30M | |
GILD Gilead Sciences Inc | $129,00 | -0,13% | $160,36B | $8,04M | |
ABT Abbott Laboratories | $90,7557 | -0,35% | $158,62B | $9,95M | |
T AT&T Inc. | $22,7801 | +0,13% | $158,07B | $55,51M | |
DE Deere & Company | $582,00 | -0,25% | $157,49B | $1,38M | |
BLK Blackrock, Inc. | $992,05 | -0,36% | $154,55B | $723,46K | |
SCHW The Charles Schwab Corporation | $88,1000 | -0,83% | $154,50B | $6,94M | |
UBS UBS Group AG | $47,0000 | -0,02% | $154,08B | $2,92M | |
ETN Eaton Corporation, plc Ordinary Shares | $393,90 | -0,52% | $153,74B | $2,16M | |
GLW Corning Incorporated | $175,23 | -1,32% | $152,83B | $13,95M | Trading |
CRM Salesforce, Inc. | $184,05 | -0,87% | $152,05B | $11,00M | |
BUD Anheuser-Busch INBEV SA/NV | $78,5000 | +0,00% | $151,92B | $2,02M | |
ISRG Intuitive Surgical Inc. | $419,41 | -0,63% | $149,47B | $2,22M | |
PFE Pfizer Inc. | $25,9500 | -0,35% | $148,41B | $26,90M | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $23,1600 | +0,00% | $147,14B | $1,50M |
91 - 105 dari 11316 hasil
Harga saham