Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADME Aptus Behavioral Momentum ETF | $55,1860 | +0,34% | -- | $2,44K | |
ADPV Adaptiv Select ETF | $46,4100 | +1,77% | -- | $3,89K | |
ADVE Matthews Asia Dividend Active ETF | $45,7150 | +1,82% | -- | $32,00 | |
AEMS Anfield Enhanced Market ETF | $11,6990 | +1,17% | -- | $14,95K | |
AESR Anfield U.S. Equity Sector Rotation ETF | $19,8510 | +1,96% | -- | $9,66K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | $32,6340 | +0,06% | -- | $2,21K | |
AFIF Anfield Universal Fixed Income ETF | $9,4000 | -0,05% | -- | $18,58K | |
AFIX Allspring Broad Market Core Bond ETF | $24,6610 | -0,06% | -- | $350,00 | |
AFK VanEck Africa Index ETF | $26,2360 | +0,21% | -- | $42,26K | |
AFLG First Trust Active Factor Large Cap ETF | $43,1340 | +0,29% | -- | $14,20K | |
AFMC First Trust Active Factor Mid Cap ETF | $39,5600 | +0,20% | -- | $7,55K | |
AFOS ARS Focused Opportunity Strategy ETF | $43,7340 | +0,94% | -- | $1,29K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | $8,8000 | +5,26% | -- | $29,96K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | $35,8500 | +1,46% | -- | $24,00 | |
AFSM First Trust Active Factor Small Cap ETF | $37,6510 | +0,56% | -- | $2,88K |
10216 - 10230 dari 11316 hasil
Harga saham