Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEGI iShares MSCI Agriculture Producers ETF | $43,9500 | -0,09% | -- | $56,00 | |
VEGN US Vegan Climate ETF | $75,5215 | +0,00% | -- | $9,98K | |
VEM Virtus Emerging Markets Dividend ETF | $26,5851 | +0,00% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,6950 | +0,00% | -- | $17,63K | |
VERS ProShares Metaverse ETF | $76,6689 | +0,00% | -- | $217,00 | |
VETZ Academy Veteran Bond ETF | $19,5750 | +0,00% | -- | $11,51K | |
VEU Vanguard FTSE All-World Ex-US ETF | $81,1300 | +0,00% | -- | $1,37K | |
VEXC Vanguard Emerging Markets Ex-China ETF | $91,2500 | +0,00% | -- | $33,69K | |
VFH Vanguard Financials ETF | $127,05 | -0,80% | -- | $60,00 | |
VFLO VictoryShares Free Cash Flow ETF | $46,0200 | -0,07% | -- | $1,52K | |
VFMF Vanguard U.S. Multifactor ETF | $171,57 | +0,00% | -- | $18,03K | |
VFMO Vanguard U.S. Momentum Factor ETF | $227,31 | +0,00% | -- | $154,00 | |
VFMV Vanguard U.S. Minimum Volatility ETF | $142,80 | +1,79% | -- | $21,00 | |
VFQY Vanguard U.S. Quality Factor ETF | $163,29 | +0,00% | -- | $6,98K | |
VFVA Vanguard U.S. Value Factor ETF | $145,86 | +0,00% | -- | $11,86K |
9601 - 9615 dari 11316 hasil
Harga saham