Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
THNR Amplify Weight Loss Drug & Treatment ETF | $23,9882 | -0,17% | -- | $523,00 | |
THRO iShares U.S. Thematic Rotation Active ETF | $41,5200 | -1,75% | -- | $3,58M | |
THRV Prospera Income ETF | $24,3800 | +0,33% | -- | $5,74K | |
THTA SoFi Enhanced Yield ETF | $15,4800 | -0,35% | -- | $20,81K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | $21,8100 | -0,21% | -- | $10,15K | |
THYF T. Rowe Price U.S. High Yield ETF | $51,5105 | -0,17% | -- | $8,20K | |
THYM T. Rowe Price High Income Municipal ETF | $50,7800 | -0,04% | -- | $107,00 | |
THYP 21Shares Hyperliquid ETF | $31,3050 | -7,83% | -- | $261,15K | |
TIER T. Rowe Price International Equity Research ETF | $31,0051 | -1,43% | -- | $794,00 | |
TIIV AAM Todd International Intrinsic Value ETF | $28,8532 | -0,91% | -- | $1,21K | |
TILL Teucrium Agricultural Strategy No K-1 ETF | $17,3396 | +0,00% | -- | $29,90K | |
TILT FlexShares Morningstar US Market Factors Tilt Index Fund | $267,10 | -1,32% | -- | $14,14K | |
TIME Clockwise U.S. Core Equity ETF | $25,8606 | -1,30% | -- | $5,39K | |
TINS Templeton International Insights ETF | $28,3747 | -1,78% | -- | $3,000 | |
TINT ProShares Smart Materials ETF | $39,6302 | -0,42% | -- | $8,000 |
9256 - 9270 dari 11316 hasil
Harga saham