Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPZ TrueShares Structured Outcome (September) ETF | AED162,78 | -1,18% | -- | AED38,61K | |
SETH ProShares Short Ether ETF | AED214,46 | +3,13% | -- | AED111,04K | |
SETM Sprott Funds Trust Sprott Critical Materials ETF | AED113,89 | -3,61% | -- | AED804,89K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | AED93,5047 | -0,59% | -- | AED7,43K | |
SFGV Sequoia Global Value ETF | AED127,18 | -0,81% | -- | AED27,76K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | AED122,41 | -0,31% | -- | AED145,03K | |
SFTX Horizon International Managed Risk ETF | AED109,63 | -0,93% | -- | AED100,29K | |
SFTY Horizon Managed Risk ETF | AED109,59 | -1,26% | -- | AED100,95K | |
SFY SoFi Select 500 ETF | AED527,22 | -1,89% | -- | AED55,51K | |
SFYF SoFi Social 50 ETF | AED220,44 | -1,99% | -- | AED39,55K | |
SGDJ Sprott Junior Gold Miners ETF | AED267,67 | -5,67% | -- | AED472,13K | |
SGDM Sprott Gold Miners ETF | AED228,92 | -2,88% | -- | AED209,54K | |
SGLC SGI U.S. Large Cap Core ETF | AED154,97 | -1,58% | -- | AED28,52K | |
SGOV iShares 0-3 Month Treasury Bond ETF | AED369,03 | +0,01% | -- | AED73,80M | |
SGRT SMART Earnings Growth 30 ETF | AED122,90 | -2,21% | -- | AED457,65K |
8866 - 8880 dari 11316 hasil
Harga saham