Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SAWG AAM Sawgrass US Large Cap Quality Growth ETF | €20,3143 | -0,72% | -- | €130,79 | |
SAWS AAM Sawgrass US Small Cap Quality Growth ETF | €20,5775 | -0,63% | -- | €219,14 | |
SBAR Simplify Barrier Income ETF | €21,7460 | -0,83% | -- | €149,04K | |
SBB ProShares Short SmallCap600 | €20,5757 | +0,64% | -- | €369,00 | |
SBIL Simplify Government Money Market ETF | €86,7846 | +0,02% | -- | €20,65K | |
SBIO ALPS Medical Breakthroughs ETF | €43,7612 | -1,90% | -- | €9,13K | |
SBIT ProShares UltraShort Bitcoin ETF | €55,3588 | +0,54% | -- | €829,71K | |
SBND Columbia Short Duration Bond ETF | €16,2023 | -0,03% | -- | €20,21K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1,5635 | -6,48% | -- | €48,01K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €15,1498 | -3,70% | -- | €8,55K | |
SCAP Infrastructure Capital Small Cap Income ETF | €33,2177 | -1,29% | -- | €1,40K | |
SCC ProShares UltraShort Consumer Discretionary | €13,5907 | +4,11% | -- | €19,29K | |
SCCR Schwab Core Bond ETF | €21,9928 | -0,08% | -- | €161,57K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €63,7523 | +0,61% | -- | €506,72 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €22,4673 | -1,68% | -- | €1,75K |
8776 - 8790 dari 11316 hasil
Harga saham