Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBD Invesco Global Clean Energy ETF | R$108,23 | +0,00% | -- | R$198,05K | |
PBDC Putnam BDC Income ETF | R$141,30 | +0,00% | -- | R$648,26K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | R$160,00 | +0,00% | -- | R$2,21K | |
PBE Invesco Biotechnology & Genome ETF | R$435,42 | +0,00% | -- | R$29,36K | |
PBEU Portfolio Building Block European Banks Index ETF | R$158,46 | +0,14% | -- | R$266,54K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | R$165,25 | +0,00% | -- | R$547,68 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | R$158,46 | +0,00% | -- | R$92,24K | |
PBJ Invesco Food & Beverage ETF | R$249,64 | +0,00% | -- | R$38,01K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | R$167,13 | -0,04% | -- | R$1,58K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | R$162,35 | +0,00% | -- | R$24,04K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | R$159,56 | +0,00% | -- | R$268,70K | |
PBL PGIM Portfolio Ballast ETF | R$171,22 | +0,00% | -- | R$19,50K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | R$166,44 | +0,13% | -- | R$834,75K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | R$161,33 | +0,00% | -- | R$17,34K | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | R$160,00 | +0,00% | -- | R$93,88 |
8206 - 8220 dari 11316 hasil
Harga saham