Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBOS Neuberger Option Strategy ETF | $27,7640 | +0,13% | -- | $32,91K | |
NBSD Neuberger Short Duration Income ETF | $50,5900 | -0,02% | -- | $41,67K | |
NBSM Neuberger Small-Mid Cap ETF | $26,6200 | +0,43% | -- | $5,94K | |
NBTR Neuberger Total Return Bond ETF | $49,7740 | +0,06% | -- | $500,00 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15,6650 | +5,21% | -- | $17,82K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0100 | +0,14% | -- | $8,68K | |
NCPB Nuveen Core Plus Bond ETF | $24,7960 | +0,00% | -- | $15,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23,6740 | +0,76% | -- | $187,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29,7510 | +0,52% | -- | $15,13K | |
NDIA Global X India Active ETF | $25,8310 | -0,11% | -- | $132,00 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $34,0240 | +1,14% | -- | $6,99K | |
NDOW Anydrus Advantage ETF | $29,2240 | +0,89% | -- | $674,00 | |
NEAR iShares Short Duration Bond Active ETF | $50,4950 | +0,01% | -- | $127,58K | |
NEBX Tradr 2X Long NBIS Daily ETF | $40,3950 | -4,31% | -- | $1,75M | |
NEHI NEOS Ethereum High Income ETF | $25,7550 | +7,13% | -- | $55,47K |
7981 - 7995 dari 11316 hasil
Harga saham