Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXC iShares Global Energy ETF | €47,2736 | +1,26% | -- | €504,99K | |
IXG iShares Global Financials ETF | €105,22 | -0,95% | -- | €12,03K | |
IXJ iShares Global Healthcare ETF | €82,4735 | -0,97% | -- | €154,31K | |
IXN iShares Global Tech ETF | €115,02 | -2,57% | -- | €346,65K | |
IXP iShares Global Comm Services ETF | €101,92 | -0,65% | -- | €11,92K | |
IXUS iShares Core MSCI Total International Stock ETF | €80,2924 | -1,50% | -- | €2,19M | |
IYC iShares U.S. Consumer Discretionary ETF | €85,9874 | -1,12% | -- | €167,46K | |
IYE iShares U.S. Energy ETF | €53,3667 | +1,43% | -- | €1,30M | |
IYF iShares U.S. Financials ETF | €108,24 | -0,28% | -- | €200,60K | |
IYG iShares U.S. Financial Services ETF | €76,2679 | -0,77% | -- | €118,12K | |
IYH iShares U.S. Healthcare ETF | €55,4699 | -1,29% | -- | €352,53K | |
IYJ iShares U.S. Industrials ETF | €133,10 | -3,07% | -- | €71,78K | |
IYK iShares U.S. Consumer Staples ETF | €63,8133 | +1,70% | -- | €314,20K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,0280 | -0,24% | -- | €12,95K | |
IYM iShares U.S. Basic Materials ETF | €154,21 | -2,66% | -- | €47,43K |
7366 - 7380 dari 11316 hasil
Harga saham