Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFZ ProShares Trust Short MSCI EAFE | $23,9600 | +0,00% | -- | $1,00K | |
EGGQ NestYield Visionary ETF | $61,2000 | +8,21% | -- | $3,36K | |
EGGS NestYield Total Return Guard ETF | $39,1679 | +0,00% | -- | $6,92K | |
EGGY NestYield Dynamic Income ETF | $38,9700 | +0,88% | -- | $5,000 | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $30,6104 | +0,00% | -- | $580,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $57,0886 | +0,00% | -- | $2,18K | |
EHCC Global X Ethereum Covered Call ETF | $18,4116 | +0,00% | -- | $1,05K | |
EHLS Even Herd Long Short ETF | $27,3400 | +2,93% | -- | $2,44K | |
EHY Amplify Ethereum Max Income Covered Call ETF | $6,9800 | +0,00% | -- | $7,000 | |
EIDO iShares MSCI Indonesia ETF | $10,7700 | -4,10% | -- | $69,05K | |
EINC VanEck Energy Income ETF | $119,37 | +0,00% | -- | $2,96K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,1800 | +0,00% | -- | $54,33K | |
EIPX FT Energy Income Partners Strategy ETF | $31,9800 | +0,00% | -- | $9,61K | |
EIRL iShares MSCI Ireland ETF | $76,2913 | +0,00% | -- | $7,48K | |
EIS iShares MSCI Israel ETF | $123,61 | -0,39% | -- | $402,00 |
6211 - 6225 dari 11316 hasil
Harga saham