Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECML Euclidean Fundamental Value ETF | €33,1424 | +0,41% | -- | €11,45K | |
ECNS iShares MSCI China Small-Cap ETF | €26,1838 | -0,20% | -- | €5,87K | |
ECON Columbia Research Enhanced Emerging Economies ETF | €30,1073 | +2,68% | -- | €7,12K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | €23,1179 | -0,03% | -- | €14,28K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | €70,9972 | +6,91% | -- | €84,94K | |
EDEN iShares MSCI Denmark ETF | €93,4874 | -1,08% | -- | €4,89K | |
EDGE MRBL Enhanced Equity ETF | €42,3541 | +0,19% | -- | €18,24K | |
EDGF 3EDGE Dynamic Fixed Income ETF | €21,5264 | -0,12% | -- | €76,73K | |
EDGH 3EDGE Dynamic Hard Assets ETF | €28,9109 | +0,01% | -- | €19,32K | |
EDGI 3EDGE Dynamic International Equity ETF | €26,4180 | +0,71% | -- | €17,38K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | €24,0676 | +0,00% | -- | €11,03K | |
EDGU 3EDGE Dynamic US Equity ETF | €27,1032 | +0,81% | -- | €23,28K | |
EDGX Global X U.S. 500 Income Edge ETF | €22,6105 | -1,55% | -- | €8,97K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | €35,1343 | -0,17% | -- | €168,04K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | €20,7152 | -0,64% | -- | €516,91 |
6166 - 6180 dari 11316 hasil
Harga saham