Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VGM Invesco Trust Investment Grade Municipals | $10,1200 | +1,00% | $544,48M | $166,43K | |
CLFD Clearfield, Inc. | $39,3200 | -4,33% | $544,12M | $183,80K | |
FLGT Fulgent Genetics, Inc. Common Stock | $18,5200 | +1,15% | $543,87M | $240,34K | |
CERS Cerus Corp | $2,5850 | -0,58% | $542,99M | $2,07M | |
NVRI Enviri Corporation | $21,1300 | +6,29% | $542,60M | $764,39K | |
VALN Valneva SE American Depositary Shares | $5,3700 | +0,66% | $541,44M | $14,55K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06% | $541,12M | $718,30K | |
MLR Miller Industries, Inc. | $48,8400 | +2,03% | $541,06M | $51,83K | |
TITN Titan Machinery Inc. | $20,6600 | -13,40% | $540,30M | $477,84K | |
MSIF MSC Income Fund, Inc. | $11,7400 | +0,26% | $537,79M | $199,86K | |
RR Richtech Robotics Inc. Class B Common Stock | $2,2950 | -5,75% | $537,74M | $8,35M | |
VKQ Invesco Municipal Trust | $9,8200 | +0,93% | $537,30M | $165,58K | |
DNA Ginkgo Bioworks Holdings, Inc. | $8,2500 | +1,98% | $536,96M | $1,00M | |
MUA Blackrock Muni Assets Fund, Inc. | $10,6600 | +0,28% | $536,78M | $68,23K | |
ECC Eagle Point Credit Company | $4,0200 | -0,74% | $536,76M | $878,43K |
3136 - 3150 dari 11316 hasil
Harga saham