Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SLRC SLR Investment Corp. Common Stock | €11,3060 | +1,32% | €604,04M | €170,80K | |
QNC Quantum eMotion Corp. | €2,4638 | -3,85% | €603,90M | €284,76K | |
JBI Janus International Group, Inc. | €4,4713 | -1,81% | €602,18M | €753,50K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €9,7305 | +2,93% | €601,81M | €609,46K | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | €27,2245 | +3,38% | €600,38M | €68,18K | |
CTO CTO Realty Growth, Inc. | €18,2100 | +1,08% | €600,13M | €237,00K | |
MNTN MNTN, Inc. | €7,4667 | -4,38% | €599,64M | €429,76K | |
CBLL CeriBell, Inc. Common Stock | €15,9133 | -0,64% | €599,45M | €155,00K | |
YSWY Yesway, Inc. Class A Common Stock | €20,7378 | +7,71% | €598,80M | €388,23K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,5660 | +1,66% | €598,03M | €142,84 | |
HSHP Himalaya Shipping Ltd. | €12,7215 | +0,58% | €597,10M | €167,18K | |
AVTX Avalo Therapeutics, Inc. Common Stock | €11,2654 | +0,88% | €596,12M | €776,12K | |
IGR CBRE Global Real Estate Income Fund | €3,9865 | +0,77% | €595,04M | €227,36K | |
QNST QuinStreet, Inc. | €10,7364 | +2,67% | €594,27M | €299,94K | |
WDI Western Asset Diversified Income Fund | €11,4013 | -0,30% | €594,11M | €116,82K |
2926 - 2940 dari 11316 hasil
Harga saham